Nursing and Physical Assessment Quick Study Guide. FREE Vital Signs and Basic Biometrics in trial for Palm OS

Boost Your grades with this fully illustrated quick-study guide. Detailed coverage of physical exam, assessment techniques, assessment scales, blood tests, and more.
Nursing and Physical Assessment Quick Study Guide. FREE Vital Signs and Basic Biometrics in trial
$34.99 Buy now!

Version: 8.1



Nursing and Physical Assessment Quick Study Guide. FREE Vital Signs and Basic Biometrics in trial by: MobileReference, last updated: 15/11/2007

Requirements: 1MB and Free MobiPocket Reader
 

About Nursing and Physical Assessment Quick Study Guide. FREE Vital Signs and Basic Biometrics in trial

Boost Your grades with this fully illustrated quick-study guide. Detailed coverage of nursing duties including analysis and assessment techniques. FREE 3 chapters in the trial.AudienceIntended for nursing, medical, and dental students and residents.Features
  • Fully illustrated.
  • Detailed coverage of nursing duties including analysis and assessment techniques.
  • Multi-Platform device capability (PDA, smartphone, PC)
  • Navigate from Table of Contents or search for the words or phrases
  • Add Bookmarks
  • Text annotation and mark-up
  • Access the guide anytime, anywhere - at home, on the train, in the subway.
  • Use your down time to prepare for an exam.
  • Always have the guide available for a quick reference.
  • Automatic synchronization between the handheld and the desktop PC. You could read half of the book on the handheld, then finish reading on the desktop. Annotations and drawings are also synchronized.
Table of ContentsVital Signs: Temperature | Blood Pressure | Pulse | Respiratory rateBasic Biometrics: Height | Weight | BMI | Pain scale | PQRST Method for Symptom AssessmentPrimary Assessment Techniques: Inspection | Palpation | Percussion | Auscultation: Heart Sounds | Heart Murmurs | Lung Sounds | Bowel SoundsPhysical Examination: General appearance | Organ systems | Medical history | Differential diagnosis | Cancer Signs | Edema | Universal precautionsBlood Tests Reference Ranges:
Clinical biochemistry: Electrolytes and Metabolites | Liver function tests | Other enzymes and proteins | Other ions and trace metals | Lipids | Tumor markers | Hormones
Hematology: Red blood cells | White blood cells | Coagulation
Immunology: Acute phase protein markers of Inflammation | Autoantibodies
Other: Serology | Arterial blood gasSerum Electrolytes:
Sodium: Hypernatremia | Hyponatremia
Potassium: Hyperkalemia | Hypokalemia
Calcium: Hypercalcaemia | Hypocalcaemia
Magnesium: Hypermagnesemia | Hypomagnesemia
Chloride: Hyperchloremia | Hypochloremia
Phosphate: Hyperphosphatemia | Hypophosphatemia
Bicarbonate: Hyperbicarbonatemia | Alkalosis | Hypercapnia || Hypobicarbonatemia | Acidosis | Hypocapnia Other Standard Tests and Scales: EKG | Oxygen saturation | Ulcer assessment | Glasgow coma scale | Pediatric Glasgow Coma Scale | Muscle strength | Bristol Stool Scale | Tanner stage | Odor Intensity | X-RayInjection: Subcutaneous | Intramuscular | Depot | Intravenous | Insulin TypesMedical Abbreviations: 0–9 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W-Z | Latin abbreviationsAbbreviations for medical organizations and personnel: A-B | C-N | O-ZMeasurement Units: Metric system (SI) | SI writing style | Powers of 10 prefixes | US units and conversion to SIAnatomical Terms: Position | Direction | Motion Cranial nerves: I olfactory | II optic | III oculomotor | IV trochlear | V trigeminal | V1 ophthalmic | V2 maxillary | V3 mandibular | VI abducens | VII facial | VIII vestibulocochlear (cochlear, vestibular) | IX glossopharyngeal | X vagus | XI accessory | XII hypoglossal
MobiPocket Reader Setup1. To read this book you will need to download the Free MobiPocket Reader from MobiPocket, the Amazon.com company. You can install the Reader directly to your handheld. However, we recommend that you install the MobiPocket Desktop Reader first from here2. When you connect the handheld to the desktop PC, the MobiPocket Desktop Reader automatically detects the handheld and installs an appropriate software on the handheld. 3. Open the PRC file from the MobiPocket Desktop Reader. Click the Send button to send the book from the desktop PC to the handheld. 4. Whenever you connect the handheld to the desktop PC, the MobiPocket Desktop Reader automatically synchronizes the book between the handheld and the desktop PC. You could read half of the book on the handheld, then finish reading on the desktop. Annotations and drawings are also synchronized.5. Alternative: You can download the Free MobiPocket Reader directly to your handheld from here More Titles Published by MobileReference and SoundTells:TRAVEL GUIDES AND PHRASEBOOKS: FREE 15 Language Phrasebook | New York | Paris | London | Amsterdam | Boston | Miami | Chicago | Greece | Israel | Montreal | US National Parks | more...- Search keywords mobilereference and travelMEDICINE: Human Anatomy and Physiology | Human Nervous System | Pharmacology | Neurophysiology | Neurochemistry | Biochemistry | Cell Biology | Medical Abbreviations and Terminology | Acupressure Guide | more...- Search keyword mobilereferenceHEALTH: FREE Hangover Remedy | Acupressure Guide | First Aid Guide | Headache Remedy | more...- Search keyword soundtellsSCIENCE: FREE Periodic Table of Elements | Human Anatomy and Physiology | Human Nervous System | Neurophysiology | Neurochemistry | Biochemistry | Biology | Cell Biology | Chemistry | Organic Chemistry | more...- Search keyword mobilereferenceHISTORY: Art History Guide | Greek and Roman Mythology | American Presidents | World Religions | U.S. History | European History | more...- Search keyword mobilereferenceRELIGION: The World English Bible (Modern Translation) | The Holy Bible (American Standard Version) | World Religions | more...- Search keyword mobilereferenceHOBBIES AND GAMES: Cookbook | Cocktails | Feng Shui | Chinese Astrology | Chess Guide | more...- Search keyword mobilereference 

Nursing and Physical Assessment Quick Study Guide. FREE Vital Signs and Basic Biometrics in trial, compatible Devices

AT&T Palm Treo 650, AT&T Palm Treo 680, Acer s10, Acer s50/s60, Alltel Palm Treo 650, Alltel Palm Treo 700p, GSL Xplore G18, GSL Xplore G88, Garmin iQue 3200, Garmin iQue 3600, HandEra 330, Handspring Treo 180, Handspring Treo 270, Handspring Treo 300, Handspring Treo 90, Handspring Treo Series, Handspring Visor, Handspring Visor Deluxe, Handspring Visor Edge, Handspring Visor Platinum, Handspring Visor Prism, Handspring Visor Pro, IBM Workpad, IBM Workpad c3, IBM Workpad c500, IBM Workpad c505, Kyocera 7135, Kyocera QCP 6035, Palm Centro, Palm III, Palm IIIc, Palm IIIe, Palm IIIx, Palm IIIxe, Palm LifeDrive, Palm TX, Palm Treo 600, Palm Treo 650, Palm Treo 680, Palm Treo 700p, Palm Treo 755p, Palm Tungsten C, Palm Tungsten E, Palm Tungsten E2, Palm Tungsten T, Palm Tungsten T2, Palm Tungsten T3, Palm Tungsten T5, Palm Tungsten W, Palm V, Palm VII, Palm VIIx, Palm Vx, Palm Z22, Palm Zire, Palm Zire 21, Palm Zire 31, Palm Zire 71, Palm Zire 72, Palm i705, Palm m100, Palm m105, Palm m125, Palm m130, Palm m500, Palm m505, Palm m515, Qool QDA-700, Samsung SGH-i530, Samsung SPH-i300, Samsung SPH-i330, Samsung SPH-i500, Sony CLIE N Series, Sony CLIE N760C, Sony CLIE NR Series, Sony CLIE NX Series, Sony CLIE NZ Series, Sony CLIE S Series, Sony CLIE S320, Sony CLIE SJ Series, Sony CLIE SL Series, Sony CLIE T Series, Sony CLIE T415, Sony CLIE TG Series, Sony CLIE TH55, Sony CLIE TJ25, Sony CLIE TJ27, Sony CLIE TJ35, Sony CLIE TJ37, Sony CLIE UX40, Sony CLIE UX50 Series, Sony CLIE VZ90, Sprint Palm Centro, Sprint Palm Treo 755p, Symbol SPT 1500, Symbol SPT 1550, Symbol SPT 1700, Symbol SPT 1740, Symbol SPT 1800, TRGpro, Tapwave Zodiac, Tapwave Zodiac 2, Verizon Palm Treo 700p

Palm freeware Mailing List

Enter your email address and receive the latest Palm freeware titles in your inbox.